• Search By Course
  • Search By Book
  • Sell Textbooks
SlugBooks
Pin It
Home / Ohio / University of Akron /

Civil Engineering 4300


image description

Get cheaper UAkron textbooks - select your Civil Engineering (4300) course below and we'll compare prices on required books between the UAkron bookstore and online options.

  1. 4300 101 : ALL
  2. 4300 201 : ALL
  3. 4300 202 : ALL
  4. 4300 314 : ALL
  5. 4300 321 : ALL
  6. 4300 323 : ALL
  7. 4300 341 : ALL
  8. 4300 361 : ALL
  9. 4300 401 : ALL
  10. 4300 471 : ALL
  11. 4300 604 : ALL
  12. 4300 605 : ALL
  13. 4300 606 : ALL
  14. 4300 623 : ALL
  15. 4300 645 : ALL
  16. 4300 694 : 810-812
  17. 4300 694 : 813
  18. 4300 694 : 802
  19. 4300 694 : 003
  20. 4300 694 : 004
  21. 4300 704 : ALL



Find textbooks for your University of Akron classes by department:

  1. A&S: Cooperative Education (3000) (3000)
  2. Accountancy - Geoge W Daverio School of (6200) (6200)
  3. Aerospace Studies (1500) (1500)
  4. Aerospace Systems Engineering (4900) (4900)
  5. Allied Health (2780) (2780)
  6. American Sign Language Interp & Trans Tech (2210) (2210)
  7. Anthropology (3230) (3230)
  8. Applied Music (7520) (7520)
  9. Arabic (3501) (3501)
  10. Archaeology (3240) (3240)
  11. Art - Myers School of (7100) (7100)
  12. Arts Administration (7850) (7850)
  13. Automated Mfg Eng Tech (2870) (2870)
  14. Automotive Technology (2960) (2960)
  15. Biology (3100) (3100)
  16. Biology / NEOUCOM (3110) (3110)
  17. Biomedical Engineering (4800) (4800)
  18. Business Management Technology (2420) (2420)
  19. Business Studies (6100) (6100)
  20. C&T: Cooperative Education (2000) (2000)
  21. Canadian Studies (3005) (3005)
  22. Changed to 3370 effective Fall 2009 (3010) (3010)
  23. Chemical Engineering (4200) (4200)
  24. Chemistry (3150) (3150)
  25. Chinese (3502) (3502)
  26. Civil Engineering (4300) (4300)
  27. Classics (3200) (3200)
  28. Coll of Bus: Cooperative Education (6000) (6000)
  29. Commercial Art (2240) (2240)
  30. Commercial Photography (2300) (2300)
  31. Communication - School of (7600) (7600)
  32. Community Services Tech (2260) (2260)
  33. Computer Engineering (4450) (4450)
  34. Computer Information Systems (2440) (2440)
  35. Computer Science (3460) (3460)
  36. Computer Serv & Network Technology (2600) (2600)
  37. Construction Engr Tech (2990) (2990)
  38. Construction Technology (4980) (4980)
  39. Corrosion Engineering (4250) (4250)
  40. Corrosion Engineering Technology (2850) (2850)
  41. CPA: New Media (7000) (7000)
  42. Criminal Justice Technology (2220) (2220)
  43. Curricular and Instructional Studies (5500) (5500)
  44. Cytotechnology (3130) (3130)
  45. Dance (7900) (7900)
  46. Dance Organizations (7910) (7910)
  47. Dance Performance (7920) (7920)
  48. Developmental Programs - Summit College (2010) (2010)
  49. Developmental Programs/Spec Topics (1021) (1021)
  50. Distinguished Studies Program (2015) (2015)
  51. Divorce Mediation (1800) (1800)
  52. Drafting & Comp Drafting Technology (2940) (2940)
  53. Early Childhood Development (2200) (2200)
  54. Early Childhood Education (5200) (5200)
  55. Economics (3250) (3250)
  56. Educ: Cooperative Education (5000) (5000)
  57. Educational Administration (5170) (5170)
  58. Educational Foundations & Leadership (5100) (5100)
  59. Educational Foundations - Higher Education (5190) (5190)
  60. Educational Foundations - Instructional Technology (5150)
  61. Educational Guidance/Counseling (5600) (5600)
  62. Educational Psychology (5650) (5650)
  63. Educational Technology (5850) (5850)
  64. Electrical Engineering (4400) (4400)
  65. Electromechanical Service Technology (2830) (2830)
  66. Electronic Engr Technology (2860) (2860)
  67. Emergency Management (2235) (2235)
  68. Engineering Applied Mathematics (3490) (3490)
  69. Engineering Cooperative Education (4000) (4000)
  70. English (3300) (3300)
  71. English - Associate Studies (2020) (2020)
  72. English Language Institute (3030) (3030)
  73. Entrepreneurship (6300) (6300)
  74. Environmental Health & Safety Technology (2800) (2800)
  75. Executive Programs (6750) (6750)
  76. Exercise Science Technology (2670) (2670)
  77. Family and Consumer Sciences- School of (7400) (7400)
  78. Finance (6400) (6400)
  79. Finance for Non Business Student (6140) (6140)
  80. Fire Protection Technology (2230) (2230)
  81. French (3520) (3520)
  82. General Engineering (4100) (4100)
  83. General Mathematical Sciences (3480) (3480)
  84. General Studies-Physical Education (5540) (5540)
  85. General Technology (2820) (2820)
  86. Geographic & Land Info System (2985) (2985)
  87. Geography & Planning (3350) (3350)
  88. Geology (3370) (3370)
  89. German (3530) (3530)
  90. Greek (3210) (3210)
  91. Health Care Office Management (2530) (2530)
  92. Health Education (5570) (5570)
  93. Health Information Technology (2750) (2750)
  94. Historical course (H000) (H000)
  95. Historical course (H001) (H001)
  96. History (3400) (3400)
  97. Histotechnology (2730) (2730)
  98. Home Based Intervention Therapy (1820) (1820)
  99. Honors College (1870) (1870)
  100. Hospitality Management (2280) (2280)
  101. Individualized Study (2100) (2100)
  102. Inst. for Life Span Develop & Ger (3006) (3006)
  103. Instrumentation Tech (2900) (2900)
  104. Interdis - Poly Science & Engr (9821) (9821)
  105. Interdisciplinary Teacher Education (5050) (5050)
  106. International Business (6800) (6800)
  107. International Development (3004) (3004)
  108. Italian (3550) (3550)
  109. Japanese (3560) (3560)
  110. Labor Studies (2270) (2270)
  111. Latin (3510) (3510)
  112. Law Instruction (9200) (9200)
  113. Management (6500) (6500)
  114. Manufacturing Eng Tech (2880) (2880)
  115. Marketing (6600) (6600)
  116. Marketing and Sales Technology (2520) (2520)
  117. Marketing for Non-Business Student (6160) (6160)
  118. Master of Public Health (3115) (3115)
  119. Master of Public Health (8300) (8300)
  120. Math - Associate Studies (2030) (2030)
  121. Mathematics (3450) (3450)
  122. Mech Poly Enginr (4700) (4700)
  123. Mechanical Engineering (4600) (4600)
  124. Mechanical Engineering Technology (2920) (2920)
  125. Medical Assisting (2740) (2740)
  126. Medical Studies (1880) (1880)
  127. Medical Technology (3120) (3120)
  128. Middle Level Education (5250) (5250)
  129. Military Science (1600) (1600)
  130. Modern Languages (3500) (3500)
  131. Multicultural Education (5630) (5630)
  132. Music - School of (7500) (7500)
  133. Music Organizations (7510) (7510)
  134. Nursing (8200) (8200)
  135. Nursing: Cooperative Education (8000) (8000)
  136. Office Administration (2540) (2540)
  137. Outdoor Education (5560) (5560)
  138. Pan African Studies (3002) (3002)
  139. Paralegal Studies (2290) (2290)
  140. Paraprofessional Education (2650) (2650)
  141. Peace Studies (1060) (1060)
  142. Philosophy (3600) (3600)
  143. Physical Education (5550) (5550)
  144. Physics (3650) (3650)
  145. Political Science (3700) (3700)
  146. Polymer Engineering (9841) (9841)
  147. Polymer Science & Polymer Engineering (9801) (9801)
  148. Polymer Science (9871) (9871)
  149. Polymer Science - A&S (3940) (3940)
  150. Polymer Technology (2840) (2840)
  151. Professional Studies (6700) (6700)
  152. Psychology (3750) (3750)
  153. Public Admini and Urban Studie (3980) (3980)
  154. Public Service Technology (2250) (2250)
  155. Radiologic Technology (2760) (2760)
  156. Real Estate (2430) (2430)
  157. Respiratory Care (2790) (2790)
  158. Russian (3570) (3570)
  159. School Psychology (5620) (5620)
  160. Secondary Education (5300) (5300)
  161. Social Sciences - Associate Studies (2040) (2040)
  162. Social Work - School of (7750) (7750)
  163. Sociology (3850) (3850)
  164. Somatics and World Dance (7915) (7915)
  165. Spanish (3580) (3580)
  166. Special Education (5610) (5610)
  167. Special Educational Programs (5800) (5800)
  168. Speech-Language Pathology and Audiology (7700) (7700)
  169. Statistics (3470) (3470)
  170. Surgical Assisting (2770) (2770)
  171. Surveying & Mapping (2980) (2980)
  172. Technical Education (5400) (5400)
  173. Theatre (7800) (7800)
  174. Theatre Organizations (7810) (7810)
  175. Transportation (2560) (2560)
  176. Univ Orientation/Gen Ed Spec Topics (1100) (1100)
  177. Womens Stu (3001) (3001)

Company

  • About Us
  • Testimonials
  • Contact Us
  • Blog
  • Facebook
  • Google+
  • Twitter

College Resources

  • Test Prep Center
  • College Cooking Guide
  • College Checklist
  • College Checklist (iPhone)
  • Survive Freshman Year
  • Optimize College Sleep

Help

  • FAQs
  • Help Desk
  • Terms of Use
  • Privacy Policy

Textbooks

  • Savings Tips
  • Search By Course
  • New Textbook Search
  • Canada Textbooks
  • Used Textbook Search
  • Book Catalog

© SlugBooks.com 2008-2013
All Rights Reserved.
SlugBooks is not affiliated with any higher education institution.

Close

Book Zoom

Bloodlands: Europe Between Hitler and Stalin